
Hungary NB I
NB I
Rank
Team
GP
W
D
L
GS-GA
PTS
Champions League Qualification
Conference League Qualification
UEFA Europa League Qualification
Relegation
Tournament summary
(26.07.2024
- 26.05.2025)
Total matches | 105 | |
Matches played | 100 | 95% |
Host victories | 39 | 39% |
Draws | 32 | 32% |
Guest victories | 29 | 29% |
Goals scored | 283 | |
Goals scored by hosts | 156 | 55% |
Goals scored by guests | 127 | 45% |
Average goals per game | 2.8 | |
Average goals per game (hosts) | 1.6 | |
Average goals per game (guests) | 1.3 |
Forecasts
all