
Portugal Primeira Liga
Liga Portugal
Rank
Team
GP
W
D
L
GS-GA
PTS
Champions League
Champions League Qualification
UEFA Europa League
UEFA Europa League Qualification
Conference League Qualification
Relegation Playoffs
Relegation
Tournament summary
(09.08.2024
- 02.06.2025)
Total matches | 187 | |
Matches played | 100 | 53% |
Host victories | 34 | 34% |
Draws | 27 | 27% |
Guest victories | 39 | 39% |
Goals scored | 253 | |
Goals scored by hosts | 128 | 51% |
Goals scored by guests | 125 | 49% |
Average goals per game | 2.5 | |
Average goals per game (hosts) | 1.3 | |
Average goals per game (guests) | 1.3 |
Forecasts
all