Uruguay Segunda
1
Rank
Team
GP
W
D
L
GS-GA
PTS
Segunda Division
Rank
Team
GP
W
D
L
GS-GA
PTS
2
Rank
Team
GP
W
D
L
GS-GA
PTS
Finals
Tournament summary
(08.03.2025
- 13.12.2025)
| Total matches | 170 | |
| Matches played | 100 | 59% |
| Host victories | 45 | 45% |
| Draws | 29 | 29% |
| Guest victories | 26 | 26% |
| Goals scored | 219 | |
| Goals scored by hosts | 130 | 59% |
| Goals scored by guests | 89 | 41% |
| Average goals per game | 2.2 | |
| Average goals per game (hosts) | 1.3 | |
| Average goals per game (guests) | 0.9 |
