Israel Youth League
Premier League
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation Round
Tournament summary
(16.08.2025
- 01.06.2026)
| Total matches | 142 | |
| Matches played | 50 | 35% |
| Host victories | 17 | 34% |
| Draws | 13 | 26% |
| Guest victories | 20 | 40% |
| Goals scored | 163 | |
| Goals scored by hosts | 82 | 50% |
| Goals scored by guests | 81 | 50% |
| Average goals per game | 3.3 | |
| Average goals per game (hosts) | 1.6 | |
| Average goals per game (guests) | 1.6 |
