Switzerland Super League
Super League
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation Round
Tournament summary
(25.07.2025
- 01.06.2026)
| Total matches | 117 | |
| Matches played | 41 | 35% |
| Host victories | 18 | 44% |
| Draws | 7 | 17% |
| Guest victories | 16 | 39% |
| Goals scored | 132 | |
| Goals scored by hosts | 74 | 56% |
| Goals scored by guests | 58 | 44% |
| Average goals per game | 3.2 | |
| Average goals per game (hosts) | 1.8 | |
| Average goals per game (guests) | 1.4 |




