Germany Oberliga Westfalen
Oberliga Westfalen 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Relegation
Tournament summary
(08.08.2025
- 01.06.2026)
| Total matches | 326 | |
| Matches played | 84 | 26% |
| Host victories | 36 | 43% |
| Draws | 23 | 27% |
| Guest victories | 25 | 30% |
| Goals scored | 264 | |
| Goals scored by hosts | 139 | 53% |
| Goals scored by guests | 125 | 47% |
| Average goals per game | 3.1 | |
| Average goals per game (hosts) | 1.7 | |
| Average goals per game (guests) | 1.5 |
