Netherlands Eredivisie
Eredivisie 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Champions League
Champions League Qualification
UEFA Europa League Qualification
Qualification Playoffs
Relegation Playoffs
Relegation
Tournament summary
(08.08.2025
- 25.05.2026)
| Total matches | 290 | |
| Matches played | 80 | 28% |
| Host victories | 38 | 48% |
| Draws | 19 | 24% |
| Guest victories | 23 | 29% |
| Goals scored | 276 | |
| Goals scored by hosts | 156 | 57% |
| Goals scored by guests | 120 | 43% |
| Average goals per game | 3.5 | |
| Average goals per game (hosts) | 2 | |
| Average goals per game (guests) | 1.5 |
