Spain Tercera Group 9
Tercera Federacion 25/26, Group 9
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Promotion Playoffs
Relegation
Tournament summary
(06.09.2025
- 09.06.2026)
| Total matches | 292 | |
| Matches played | 50 | 17% |
| Host victories | 27 | 54% |
| Draws | 12 | 24% |
| Guest victories | 11 | 22% |
| Goals scored | 118 | |
| Goals scored by hosts | 75 | 64% |
| Goals scored by guests | 43 | 36% |
| Average goals per game | 2.4 | |
| Average goals per game (hosts) | 1.5 | |
| Average goals per game (guests) | 0.9 |
