Colombia Cup
B
Rank
Team
GP
W
D
L
GS-GA
PTS
C
Rank
Team
GP
W
D
L
GS-GA
PTS
A
Rank
Team
GP
W
D
L
GS-GA
PTS
D
Rank
Team
GP
W
D
L
GS-GA
PTS
Playoffs
Tournament summary
(28.05.2025
- 16.12.2025)
| Total matches | 72 | |
| Matches played | 71 | 99% |
| Host victories | 36 | 51% |
| Draws | 17 | 24% |
| Guest victories | 18 | 25% |
| Goals scored | 190 | |
| Goals scored by hosts | 115 | 61% |
| Goals scored by guests | 75 | 39% |
| Average goals per game | 2.7 | |
| Average goals per game (hosts) | 1.6 | |
| Average goals per game (guests) | 1.1 |
