Northern Ireland Premier League Women
Premiership
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship Round
Rank
Team
GP
W
D
L
GS-GA
PTS
Relegation Round
Rank
Team
GP
W
D
L
GS-GA
PTS
Relegation
Tournament summary
(09.05.2025
- 18.10.2025)
| Total matches | 50 | |
| Matches played | 37 | 74% |
| Host victories | 18 | 49% |
| Draws | 2 | 5% |
| Guest victories | 17 | 46% |
| Goals scored | 135 | |
| Goals scored by hosts | 66 | 49% |
| Goals scored by guests | 69 | 51% |
| Average goals per game | 3.6 | |
| Average goals per game (hosts) | 1.8 | |
| Average goals per game (guests) | 1.9 |
