Bolivia Primera Division
Division Profesional 2025
Rank
Team
GP
W
D
L
GS-GA
PTS
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Tournament summary
(28.03.2025
- 24.12.2025)
| Total matches | 182 | |
| Matches played | 100 | 55% |
| Host victories | 53 | 53% |
| Draws | 24 | 24% |
| Guest victories | 23 | 23% |
| Goals scored | 347 | |
| Goals scored by hosts | 217 | 63% |
| Goals scored by guests | 130 | 37% |
| Average goals per game | 3.5 | |
| Average goals per game (hosts) | 2.2 | |
| Average goals per game (guests) | 1.3 |
