Spain Tercera Group 17
Tercera Federacion 25/26, Group 17
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Promotion Playoffs
Relegation
Tournament summary
(06.09.2025
- 09.06.2026)
| Total matches | 289 | |
| Matches played | 44 | 15% |
| Host victories | 16 | 36% |
| Draws | 15 | 34% |
| Guest victories | 13 | 30% |
| Goals scored | 82 | |
| Goals scored by hosts | 46 | 56% |
| Goals scored by guests | 36 | 44% |
| Average goals per game | 1.9 | |
| Average goals per game (hosts) | 1 | |
| Average goals per game (guests) | 0.8 |
