Chile Liga de Primera
Primera Division 2025
Rank
Team
GP
W
D
L
GS-GA
PTS
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation
Tournament summary
(15.02.2025
- 08.12.2025)
| Total matches | 169 | |
| Matches played | 100 | 59% |
| Host victories | 48 | 48% |
| Draws | 23 | 23% |
| Guest victories | 29 | 29% |
| Goals scored | 280 | |
| Goals scored by hosts | 163 | 58% |
| Goals scored by guests | 117 | 42% |
| Average goals per game | 2.8 | |
| Average goals per game (hosts) | 1.6 | |
| Average goals per game (guests) | 1.2 |
