Germany Regionalliga South West
Regionalliga Sudwest 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Relegation
Tournament summary
(01.08.2025
- 19.05.2026)
| Total matches | 282 | |
| Matches played | 93 | 33% |
| Host victories | 38 | 41% |
| Draws | 24 | 26% |
| Guest victories | 31 | 33% |
| Goals scored | 338 | |
| Goals scored by hosts | 184 | 54% |
| Goals scored by guests | 154 | 46% |
| Average goals per game | 3.6 | |
| Average goals per game (hosts) | 2 | |
| Average goals per game (guests) | 1.7 |
