Finland Kakkonen Group B
Championship Round
Rank
Team
GP
W
D
L
GS-GA
PTS
Kakkonen, Group B
Rank
Team
GP
W
D
L
GS-GA
PTS
Relegation Round
Rank
Team
GP
W
D
L
GS-GA
PTS
Relegation
Tournament summary
(12.04.2025
- 05.10.2025)
| Total matches | 104 | |
| Matches played | 100 | 96% |
| Host victories | 47 | 47% |
| Draws | 14 | 14% |
| Guest victories | 39 | 39% |
| Goals scored | 397 | |
| Goals scored by hosts | 215 | 54% |
| Goals scored by guests | 182 | 46% |
| Average goals per game | 4 | |
| Average goals per game (hosts) | 2.2 | |
| Average goals per game (guests) | 1.8 |
