England National League
National League 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Promotion Playoff
Qualification Playoffs
Relegation
Tournament summary
(09.08.2025
- 02.06.2026)
| Total matches | 463 | |
| Matches played | 100 | 22% |
| Host victories | 46 | 46% |
| Draws | 28 | 28% |
| Guest victories | 26 | 26% |
| Goals scored | 274 | |
| Goals scored by hosts | 165 | 60% |
| Goals scored by guests | 109 | 40% |
| Average goals per game | 2.7 | |
| Average goals per game (hosts) | 1.7 | |
| Average goals per game (guests) | 1.1 |
