New Zealand Northern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 123 | |
Matches played | 100 | 81% |
Host victories | 40 | 40% |
Draws | 17 | 17% |
Guest victories | 43 | 43% |
Goals scored | 339 | |
Goals scored by hosts | 170 | 50% |
Goals scored by guests | 169 | 50% |
Average goals per game | 3.4 | |
Average goals per game (hosts) | 1.7 | |
Average goals per game (guests) | 1.7 |
Predictions
all