New Zealand Northern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 123 | |
Matches played | 94 | 76% |
Host victories | 36 | 38% |
Draws | 16 | 17% |
Guest victories | 42 | 45% |
Goals scored | 315 | |
Goals scored by hosts | 158 | 50% |
Goals scored by guests | 157 | 50% |
Average goals per game | 3.4 | |
Average goals per game (hosts) | 1.7 | |
Average goals per game (guests) | 1.7 |
Predictions
all