New Zealand Northern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 125 | |
Matches played | 81 | 65% |
Host victories | 31 | 38% |
Draws | 12 | 15% |
Guest victories | 38 | 47% |
Goals scored | 280 | |
Goals scored by hosts | 139 | 50% |
Goals scored by guests | 141 | 50% |
Average goals per game | 3.5 | |
Average goals per game (hosts) | 1.7 | |
Average goals per game (guests) | 1.7 |
Predictions
all