New Zealand Central League
National League
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 01.01.2026)
| Total matches | 56 | |
| Matches played | 56 | 100% |
| Host victories | 24 | 43% |
| Draws | 14 | 25% |
| Guest victories | 18 | 32% |
| Goals scored | 255 | |
| Goals scored by hosts | 131 | 51% |
| Goals scored by guests | 124 | 49% |
| Average goals per game | 4.6 | |
| Average goals per game (hosts) | 2.3 | |
| Average goals per game (guests) | 2.2 |
Predictions
all
