New Zealand Central League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 85 | |
Matches played | 70 | 82% |
Host victories | 30 | 43% |
Draws | 15 | 21% |
Guest victories | 25 | 36% |
Goals scored | 314 | |
Goals scored by hosts | 152 | 48% |
Goals scored by guests | 162 | 52% |
Average goals per game | 4.5 | |
Average goals per game (hosts) | 2.2 | |
Average goals per game (guests) | 2.3 |
Predictions
all