New Zealand Central League
National League
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 01.01.2026)
Total matches | 76 | |
Matches played | 76 | 100% |
Host victories | 33 | 43% |
Draws | 17 | 22% |
Guest victories | 26 | 34% |
Goals scored | 346 | |
Goals scored by hosts | 172 | 50% |
Goals scored by guests | 174 | 50% |
Average goals per game | 4.6 | |
Average goals per game (hosts) | 2.3 | |
Average goals per game (guests) | 2.3 |
Predictions
all