New Zealand Central League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 85 | |
Matches played | 50 | 59% |
Host victories | 23 | 46% |
Draws | 11 | 22% |
Guest victories | 16 | 32% |
Goals scored | 218 | |
Goals scored by hosts | 112 | 51% |
Goals scored by guests | 106 | 49% |
Average goals per game | 4.4 | |
Average goals per game (hosts) | 2.2 | |
Average goals per game (guests) | 2.1 |
Predictions
all