New Zealand Central League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 84 | |
Matches played | 78 | 93% |
Host victories | 34 | 44% |
Draws | 17 | 22% |
Guest victories | 27 | 35% |
Goals scored | 350 | |
Goals scored by hosts | 177 | 51% |
Goals scored by guests | 173 | 49% |
Average goals per game | 4.5 | |
Average goals per game (hosts) | 2.3 | |
Average goals per game (guests) | 2.2 |
Predictions
all