New Zealand Southern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 85 | |
Matches played | 82 | 96% |
Host victories | 35 | 43% |
Draws | 14 | 17% |
Guest victories | 33 | 40% |
Goals scored | 374 | |
Goals scored by hosts | 183 | 49% |
Goals scored by guests | 191 | 51% |
Average goals per game | 4.6 | |
Average goals per game (hosts) | 2.2 | |
Average goals per game (guests) | 2.3 |
Predictions
all