New Zealand Southern League
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
National League
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 01.01.2026)
Total matches | 80 | |
Matches played | 77 | 96% |
Host victories | 32 | 42% |
Draws | 14 | 18% |
Guest victories | 31 | 40% |
Goals scored | 350 | |
Goals scored by hosts | 170 | 49% |
Goals scored by guests | 180 | 51% |
Average goals per game | 4.5 | |
Average goals per game (hosts) | 2.2 | |
Average goals per game (guests) | 2.3 |
Predictions
all