New Zealand Southern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 85 | |
Matches played | 58 | 68% |
Host victories | 27 | 47% |
Draws | 8 | 14% |
Guest victories | 23 | 40% |
Goals scored | 269 | |
Goals scored by hosts | 141 | 52% |
Goals scored by guests | 128 | 48% |
Average goals per game | 4.6 | |
Average goals per game (hosts) | 2.4 | |
Average goals per game (guests) | 2.2 |
Predictions
all