New Zealand Southern League
Southern
Rank
Team
GP
W
D
L
GS-GA
PTS
Central
Rank
Team
GP
W
D
L
GS-GA
PTS
Northern
Rank
Team
GP
W
D
L
GS-GA
PTS
Championship round
Relegation
Tournament summary
(15.03.2025
- 02.12.2025)
Total matches | 85 | |
Matches played | 48 | 56% |
Host victories | 24 | 50% |
Draws | 7 | 15% |
Guest victories | 17 | 35% |
Goals scored | 218 | |
Goals scored by hosts | 120 | 55% |
Goals scored by guests | 98 | 45% |
Average goals per game | 4.5 | |
Average goals per game (hosts) | 2.5 | |
Average goals per game (guests) | 2 |
Predictions
all