Botswana Premier League
Premier League 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Champions League
Relegation
Tournament summary
(15.08.2025
- 31.05.2026)
| Total matches | 231 | |
| Matches played | 42 | 18% |
| Host victories | 18 | 43% |
| Draws | 13 | 31% |
| Guest victories | 11 | 26% |
| Goals scored | 88 | |
| Goals scored by hosts | 51 | 58% |
| Goals scored by guests | 37 | 42% |
| Average goals per game | 2.1 | |
| Average goals per game (hosts) | 1.2 | |
| Average goals per game (guests) | 0.9 |
