Uruguay Apertura
Intermedio A
Rank
Team
GP
W
D
L
GS-GA
PTS
Primera Division 2025, Overall
Rank
Team
GP
W
D
L
GS-GA
PTS
Clausura
Rank
Team
GP
W
D
L
GS-GA
PTS
Apertura
Rank
Team
GP
W
D
L
GS-GA
PTS
Intermedio B
Rank
Team
GP
W
D
L
GS-GA
PTS
Finals
Tournament summary
(31.01.2025
- 01.01.2026)
| Total matches | 20 | |
| Matches played | 20 | 100% |
| Host victories | 9 | 45% |
| Draws | 5 | 25% |
| Guest victories | 6 | 30% |
| Goals scored | 40 | |
| Goals scored by hosts | 25 | 63% |
| Goals scored by guests | 15 | 38% |
| Average goals per game | 2 | |
| Average goals per game (hosts) | 1.3 | |
| Average goals per game (guests) | 0.8 |
