North Macedonia First League
1. MFL 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Champions League Qualification
Conference League Qualification
Relegation Playoff
Relegation
Tournament summary
(08.08.2025
- 26.05.2026)
| Total matches | 125 | |
| Matches played | 51 | 41% |
| Host victories | 25 | 49% |
| Draws | 9 | 18% |
| Guest victories | 17 | 33% |
| Goals scored | 158 | |
| Goals scored by hosts | 87 | 55% |
| Goals scored by guests | 71 | 45% |
| Average goals per game | 3.1 | |
| Average goals per game (hosts) | 1.7 | |
| Average goals per game (guests) | 1.4 |
