England Southern Premier League South
Southern League Premier South 25/26
Rank
Team
GP
W
D
L
GS-GA
PTS
Promotion
Promotion Playoffs
Relegation
Tournament summary
(09.08.2025
- 06.05.2026)
| Total matches | 421 | |
| Matches played | 91 | 22% |
| Host victories | 41 | 45% |
| Draws | 27 | 30% |
| Guest victories | 23 | 25% |
| Goals scored | 274 | |
| Goals scored by hosts | 158 | 58% |
| Goals scored by guests | 116 | 42% |
| Average goals per game | 3 | |
| Average goals per game (hosts) | 1.7 | |
| Average goals per game (guests) | 1.3 |
