UTR Pro Clemson
Group B
Rank
Team
GP
W
L
PTS
Group C
Rank
Team
GP
W
L
PTS
Group A
Rank
Team
GP
W
L
PTS
Group D
Rank
Team
GP
W
L
PTS
Tournament summary
(28.10.2025
- 01.11.2025)
| Total matches | 18 | |
| Matches played | 6 | 33% |
| Host victories | 0 | |
| Draws | 0 | |
| Guest victories | 0 | |
| Goals scored | 0 | |
| Goals scored by hosts | 0 | 0%% |
| Goals scored by guests | 0 | 0%% |
| Average goals per game | 0 | |
| Average goals per game (hosts) | 0 | |
| Average goals per game (guests) | 0 |
