UTR Pro Cordoba
Group A
Rank
Team
GP
W
L
PTS
Group C
Rank
Team
GP
W
L
PTS
Group D
Rank
Team
GP
W
L
PTS
Group B
Rank
Team
GP
W
L
PTS
Tournament summary
(29.09.2025
- 06.10.2025)
| Total matches | 38 | |
| Matches played | 32 | 84% |
| Host victories | 0 | |
| Draws | 13 | 41% |
| Guest victories | 0 | |
| Goals scored | 0 | |
| Goals scored by hosts | 0 | 0%% |
| Goals scored by guests | 0 | 0%% |
| Average goals per game | 0 | |
| Average goals per game (hosts) | 0 | |
| Average goals per game (guests) | 0 |
