Norway Elite U20
U20 Elite
Rank
Team
GP
W
L
PTS
Championship round
Qualifying round
Tournament summary
(16.09.2025
- 01.07.2026)
| Total matches | 83 | |
| Matches played | 34 | 41% |
| Host victories | 21 | 62% |
| Draws | 2 | 6% |
| Guest victories | 11 | 32% |
| Goals scored | 231 | |
| Goals scored by hosts | 127 | 55% |
| Goals scored by guests | 104 | 45% |
| Average goals per game | 6.8 | |
| Average goals per game (hosts) | 3.7 | |
| Average goals per game (guests) | 3.1 |
