Continental Cup
A
Rank
Team
GP
W
L
PTS
B
Rank
Team
GP
W
L
PTS
C
Rank
Team
GP
W
L
PTS
Final round
Tournament summary
(17.10.2025
- 18.01.2026)
| Total matches | 9 | |
| Matches played | 7 | 78% |
| Host victories | 5 | 71% |
| Draws | 0 | |
| Guest victories | 2 | 29% |
| Goals scored | 61 | |
| Goals scored by hosts | 37 | 61% |
| Goals scored by guests | 24 | 39% |
| Average goals per game | 8.7 | |
| Average goals per game (hosts) | 5.3 | |
| Average goals per game (guests) | 3.4 |
