North Macedonia Superleague
Championship Round
Rank
Team
GP
W
L
PTS
Super Liga
Rank
Team
GP
W
L
PTS
Relegation Round
Rank
Team
GP
W
L
PTS
Relegation Playoffs
Relegation
Tournament summary
(07.09.2024
- 10.06.2025)
Total matches | 33 | |
Matches played | 32 | 97% |
Host victories | 19 | 59% |
Draws | 3 | 9% |
Guest victories | 10 | 31% |
Goals scored | 1698 | |
Goals scored by hosts | 871 | 51% |
Goals scored by guests | 827 | 49% |
Average goals per game | 53.1 | |
Average goals per game (hosts) | 27.2 | |
Average goals per game (guests) | 25.8 |
Predictions
all