Portugal Proliga
North
Rank
Team
GP
W
L
Form
South
Rank
Team
GP
W
L
Form
Championship round
Relegation Round
Tournament summary
(04.10.2025
- 02.06.2026)
| Total matches | 97 | |
| Matches played | 13 | 13% |
| Host victories | 8 | 62% |
| Draws | 0 | |
| Guest victories | 5 | 38% |
| Goals scored | 2000 | |
| Goals scored by hosts | 1015 | 51% |
| Goals scored by guests | 985 | 49% |
| Average goals per game | 153.8 | |
| Average goals per game (hosts) | 78.1 | |
| Average goals per game (guests) | 75.8 |
