Germany Pro B North
North
Rank
Team
GP
W
L
Form
South
Rank
Team
GP
W
L
Form
Playoffs
Relegation
Tournament summary
(27.09.2025
- 18.05.2026)
| Total matches | 175 | |
| Matches played | 22 | 13% |
| Host victories | 15 | 68% |
| Draws | 0 | |
| Guest victories | 7 | 32% |
| Goals scored | 3545 | |
| Goals scored by hosts | 1842 | 52% |
| Goals scored by guests | 1703 | 48% |
| Average goals per game | 161.1 | |
| Average goals per game (hosts) | 83.7 | |
| Average goals per game (guests) | 77.4 |
