
Israel Super League
Super League
Rank
Team
GP
W
L
PCT
Form
Championship round
Qualifying round
Relegation Round
Tournament summary
(05.10.2024
- 18.06.2025)
Total matches | 159 | |
Matches played | 100 | 63% |
Host victories | 59 | 59% |
Draws | 0 | |
Guest victories | 41 | 41% |
Goals scored | 16720 | |
Goals scored by hosts | 8437 | 50% |
Goals scored by guests | 8283 | 50% |
Average goals per game | 167.2 | |
Average goals per game (hosts) | 84.4 | |
Average goals per game (guests) | 82.8 |
Forecasts
all