South American Club League
A
Rank
Team
GP
W
L
Form
B
Rank
Team
GP
W
L
Form
C
Rank
Team
GP
W
L
Form
D
Rank
Team
GP
W
L
Form
Main round
Tournament summary
(03.10.2025
- 08.12.2025)
| Total matches | 21 | |
| Matches played | 10 | 48% |
| Host victories | 6 | 60% |
| Draws | 0 | |
| Guest victories | 4 | 40% |
| Goals scored | 1394 | |
| Goals scored by hosts | 700 | 50% |
| Goals scored by guests | 694 | 50% |
| Average goals per game | 139.4 | |
| Average goals per game (hosts) | 70 | |
| Average goals per game (guests) | 69.4 |
